137 services, platforms & tools for generating logos with AI
Generate native vector (SVG) output — best for scalable, editable logos
| Tool | API | Output | Pricing | Notes |
|---|---|---|---|---|
| QuiverAI Arrow | ✅ REST | SVG (native) | $0.20/logo | Best for logos. Purpose-built. Free tier commercial OK |
| Recraft V4 | ✅ REST+SDK | SVG + Raster | $0.08/logo | Strong for illustrations. OpenAI-compatible Python SDK. SVGs are dense paths |
| Vectorizer.ai | ✅ REST | SVG, EPS, PDF | €0.045–0.18/img | Raster-to-SVG conversion only. Best in class for vectorization |
| NeoSVG | ❌ Web only | SVG | Free beta / Paid | Text-to-SVG generation. No API yet |
| Illustroke | ❌ Web only | SVG | Pay-per-gen | Text-to-SVG illustrations |
| Creaition | ❌ Web only | SVG | Free | AI-assisted vector design |
| SVGWave | ❌ Web only | SVG | Free | AI-assisted wave/pattern generator only |
| VectoSolve | ✅ REST | SVG, PNG, PDF, EPS | Free tier + paid | AI vectorizer + generator. REST API available |
| SVG Genie | ❌ Web only | SVG | Freemium | Text-to-SVG. No API |
| SVG.ai | ❌ Web only | SVG | Free trial | AI SVG generator |
| StarVector | ✅ HF API | SVG | Free (open source) | LLM-based SVG generation model on HuggingFace |
Generate raster images (PNG) — need vectorization for scalable logos
| Tool | API | Output | Pricing |
|---|---|---|---|
| DALL-E 3 (OpenAI) | ✅ Yes | PNG | $0.04/image |
| Ideogram | ✅ Yes | PNG | $0.08/image |
| Midjourney | ✅ Yes (2024+) | PNG, WebP | $10/mo+ |
| Flux (Black Forest Labs) | ✅ Yes | PNG | Open-source / hosted |
| Stable Diffusion | ✅ Yes | PNG | $0.003/img (API) |
| Leonardo AI | ✅ Yes | PNG | $0.0096/image |
| Adobe Firefly | ✅ Yes | PNG | Free tier / Enterprise |
| Gemini Imagen | ✅ Vertex AI | PNG | Pay-per-use |
| Amazon Titan Image | ✅ AWS Bedrock | PNG | $0.018/image |
| Playground AI | ✅ Yes | PNG | Free / $12/mo Pro |
| NightCafe | ✅ Yes | PNG, JPG | $0.008/image+ |
| Wombo Dream | ✅ Yes | PNG | Freemium |
| Craiyon | ✅ Yes | PNG | Free / $5/mo |
| StarryAI | ✅ Yes | PNG | $11.99/mo |
| Krea AI | ❌ Web only | PNG | Free / $8/mo |
| Freepik Pikaso | ❌ Web only | PNG | €8.18/mo+ |
| Microsoft Copilot | ✅ Azure OpenAI | PNG | Free / Enterprise |
| SeaArt AI | ✅ Yes | PNG | $0.01/image+ |
| Tensor.Art | ✅ Yes | PNG | Freemium |
| BlueWillow | ✅ Yes | PNG | Free tier |
| OpenArt | ✅ Yes | PNG | $10/mo+ |
| Dreamlike | ✅ Yes | PNG | $8/mo+ |
Web-first logo generators — some have APIs for automation
| Tool | API | Output | Pricing |
|---|---|---|---|
| Looka | ❌ No | PNG + SVG (paid) | From $20/logo |
| Tailor Brands | ✅ Enterprise | PNG + SVG | $9.99–$12/mo |
| Logo.com | ⚠️ Partner | PNG + SVG | Free / $20+ |
| Wix Logo Maker | ❌ Wix only | PNG + SVG | Free to create / $20 DL |
| Hatchful (Shopify) | ❌ No | PNG + SVG | Free / $19.99 DL |
| LogoMaker | ✅ White-label | PNG + SVG | From $29.95 |
| DesignEvo | ❌ No | PNG + SVG | $24.99 |
| Turbologo | ❌ No | PNG + SVG | $9.99/logo |
| Brandmark | ❌ No | PNG + SVG | $9.99 |
| LogoDiffusion | ⚠️ Roadmap | PNG + SVG | Free / $29/quarter |
| Logomaster.ai | ❌ No | PNG + SVG | $29/logo |
| LogoAI | ✅ Partner | PNG + SVG | Free / $29+ |
| Designs.ai | ✅ Enterprise | PNG + SVG | $29/mo |
| Logobean | ❌ No | PNG + SVG | $29 |
| LogoCast | ❌ No | PNG + SVG | $19.99 |
| My Brand New Logo | ❌ No | PNG + SVG | $19 |
| GraphicSprings | ✅ Reseller | PNG + SVG | $19.99 |
| Placeit (Envato) | ✅ Envato API | PNG | $9.95/mo |
| Kittl | ❌ No | PNG + SVG | Free / $10/mo |
| Icons8 | ✅ Yes | SVG + PNG | Free / $9/mo |
| FreeLogoDesign | ✅ Partner | PNG + SVG | Free / $39.99 |
| Fiverr Logo Maker | ❌ No | PNG + SVG | From $30 |
| Logopony | ❌ No | PNG + SVG | $20 |
| Zyro Logo Maker | ❌ No | PNG + SVG | Free |
| VistaPrint | ❌ No | PNG + SVG | Free |
| AppyPie Logo Maker | ✅ Yes | PNG + SVG | $8/mo |
Free tools you can run yourself — full control, no API costs
| Tool | Output | Notes |
|---|---|---|
| Stable Diffusion | PNG | Original open-source diffusion model. Run locally or via API |
| Flux (Schnell/Dev) | PNG | High-quality open-weights model. Locally or hosted |
| Fooocus | PNG | Simplified SDXL with logo presets. Built-in API mode |
| ComfyUI | PNG + SVG | Node-based workflow engine. SVG export nodes available |
| SD.Next (Auto1111) | PNG | Advanced WebUI with full REST API |
| Kolors | PNG | Tencent's open-source text-to-image model |
| StarVector | SVG | LLM→SVG model. Generate SVG from text. HuggingFace |
| SVG-Guide (Microsoft) | SVG | Research on LLM-guided SVG generation |
| Iconify | SVG | 200K+ open-source SVG icons. Programmable logo assembly |
| SVGO | SVG | SVG optimizer for post-processing generated logos |
| HuggingFace Diffusers | PNG | Python library for running any diffusion model |
| Fabric.js | SVG + Canvas | Canvas library for programmatic logo/canvas creation |
| Konva.js | SVG + Canvas | HTML5 Canvas library for programmatic designs |
| Sharp (Node.js) | PNG, WebP, SVG | Image processing for logo manipulation & conversion |
| CairoSVG | SVG → PNG, PDF | SVG rendering/conversion for favicon exports |
Template-based or programmatic — generate logos via rules, not AI
| Tool | API | Output | Pricing |
|---|---|---|---|
| Canva Connect API | ✅ REST | PNG + SVG | Free / Enterprise |
| Figma API | ✅ REST | SVG + PNG | Free / $45/mo |
| Logo.dev API | ✅ REST | PNG + SVG | $29/mo+ |
| Bannerbear | ✅ REST | PNG + SVG | $49/mo |
| Placid | ✅ REST | PNG, PDF, SVG | $29/mo |
| Renderform | ✅ REST | PNG, JPG | $29/mo |
| Cloudinary | ✅ REST | PNG, SVG, WebP | Free / $89/mo |
| Imgix | ✅ URL-based | PNG, WebP | $20/mo |
| Photoroom API | ✅ REST | PNG | $9/mo |
| Designify | ✅ REST | PNG | $39/mo |
| D3.js | ✅ JS lib | SVG | Free (open source) |
Run fine-tuned logo models on GPU infrastructure
| Platform | API | Pricing | Notes |
|---|---|---|---|
| Replicate | ✅ REST | ~$0.001–0.01/run | Hundreds of fine-tuned models including logo-specific |
| fal.ai | ✅ REST | ~$0.003/image | Fast inference. Recraft, Flux, custom models |
| Together AI | ✅ REST | ~$0.002/image | Open-source model hosting |
| RunPod | ✅ Serverless | ~$0.0008/sec GPU | Run any model on serverless GPU |
| OctoAI | ✅ REST | ~$0.002/image | Optimized inference for image models |
| Segmind | ✅ REST | ~$0.002/image | Multiple diffusion model APIs |
| Astria | ✅ REST | $0.10/image | Fine-tune custom AI models for brand consistency |
| CivitAI (models) | ⚠️ Via others | Free models | Community fine-tuned logo/IP models. Use via Replicate/fal |
Sorted by relevance for programmatic niche site logo generation
1. QuiverAI Arrow 1.1 — Best logo quality, native SVG, commercial free tier, $0.20/logo
2. Recraft V4 Vector — Cheapest SVG, $0.08/logo, great for illustrations
3. Ideogram API — Best text rendering in raster, then vectorize with Vectorizer.ai
4. DALL-E 3 API — Most versatile raster generator, then vectorize
5. Stable Diffusion + StarVector — Free, self-hosted, full control (needs GPU)
6. Tailor Brands API — Full brand identity suite (logo + brand kit)
7. Canva Connect API — Template-based logo generation at scale
8. Replicate (fine-tuned models) — Fine-tune on your own logo style